Helen Marla Ross is a Queensland based sole trader, their ABN was registered 3rd March 2024. They are registered for GST.
Key Data
First Name | Helen |
---|---|
Middle Name | Marla |
Last Name | Ross |
Status | Active |
Business Number | ABN 18 113 375 017 |
Type | LGL |
ABN From | 3 March 2024(10 months, 2 weeks ago) |
ABN Last Updated | 28 April 2024(8 months, 3 weeks ago) |
GST Registered | 2 April 2024(9 months, 2 weeks ago) |
Other Entity Names
BN | Bonkers Bookkeeping and Accounting Services |
---|---|
BN | Ledger-Logic Accounting Services |
Location
State | QLD |
---|---|
Postcode | 4104 |
Map | |
Postcode Area | Yeronga |